Tabla de Selección Fotoceldas
![]() | |||||||||||
| Field of useFor use with | |||||||||||
| Flame detector (Intermitent operation) | ![]() | QRB1 | Plastic | IP40 | Photo-resistor | LAL, LMV2/3/5, LME7, LMO | |||||
![]() | QRB3 | Metal | IP40 | Photo-resistor | LMO, LAL, LMV2/3/5, LME7 | ||||||
![]() | QRC1 | Plastic | IP40 | UV Dioide | LMO, LME 23, LMV2/3, LME7 | ||||||
![]() | QRA10 | Metal | IP54 IP65(Kit) | UV Cell | LFL, LMV2/3, LME7 | ||||||
![]() | QRA2 | Plastic | IP40 | UV Cell | LFL, LMV2/3, LME7 | ||||||
![]() | QRA2+AGQ | Plastic | IP40 | UV Cell | LMV5, LME21/22/39/4 | ||||||
![]() | QRA4 | Metal | IP54 | UV Cell | LFL, LMV2/3, LME7 | ||||||







