Tabla de Selección | Controles Contra Falla de Flama | CCFF | Control Box
![]() | |||||||||||||
| Field of use | |||||||||||||
| BurnersControls | ![]() | LME11 | Gas (oil) | ˂ 120 kW | |||||||||
![]() | LME21/22 | Gas (oil) | ˃ 120 kW | x 2 | |||||||||
![]() | LME23 | Gas (oil) | ˃ 120 kW | x 2 | |||||||||
![]() | LME39 | Gas (oil) | ˃ 120 kW | x 2 | |||||||||
![]() | LME41/44 | Gas | ˃ 120 kW | x 2 | atmo | ||||||||
![]() | LMO14 | Oil | ˂ 30 Kg/h | ||||||||||
![]() | LMO24 | Oil | ˂ 30 Kg/h | x 2 | |||||||||
![]() | LMO39 | Oil | ˂ 30 Kg/h | x 2 | |||||||||
![]() | LMO44 | Oil | ˃ 30 Kg/h | x 2 | |||||||||
![]() | |||||||||||||
| Field of use | |||||||||||||
| Burners Controls | ![]() | LAL/LOK16 | Oil | ˃ 30 Kg/h | x 2 | 24 Hrs 1) | |||||||
![]() | LGK16/LFL1 | Gas | Oil | ˃ 350 kW (30 kg/h) | x 2 | 24 Hrs 1) | ||||||||
![]() | LME7 | Gas | Oil | ˃ 350 kW (30 kg/h) | x 2 | |||||||||
| Burner Manegement System | ![]() | LMV26/36 | Gas | Oil | ˃ 350 kW (30 kg/h) | x3 | ||||||||
![]() | LMV27 | Gas | Oil | ˃ 350 kW (30 kg/h) | x 3 | |||||||||
![]() | LMV37 | Gas | Oil | ˃ 350 kW (30 kg/h) | x 3 | 24 Hrs. | ||||||||
![]() | LMV51 | Gas | Oil | ˃ 350 kW (30 kg/h) | x 9 | 24 Hrs. | ||||||||
![]() | LMV51 | Gas | Oil | ˃ 350 kW (30 kg/h) | x 9 | 24 Hrs. | ||||||||
Legend: 1) Only LOK16 2) Only LGK16 3) Postpurge function | |||||||||||||




