Tabla de Selección de Válvulas de Seguridad
Nominal Size | Permissible inlet pressure (mbar) | Connections | Bio-/recycling gases | Design | Open/close | Open/close with pressure governor | Open/close with differential pressure govemor | ||||
![]() Dumper Actuators | ![]() | SKP15 | ![]() | ![]() | |||||||
![]() | SKP25 | ![]() 1) | ![]() | ||||||||
![]() | SKP25.7 | ![]() | ![]() | ||||||||
![]() | SKP55 | ![]() | |||||||||
![]() | SKP75 | ![]() | |||||||||
![]() | VGD20 | 1 ½” ….2″ | 600 | ![]() | ![]() | ||||||
![]() | VGD40 | DN40 …. DN150 | 700 ….. 1000 | ![]() | ![]() | ![]() | |||||
![]() | VGG | ½” ….3″ | … 1200 | ![]() | ![]() | ||||||
![]() | VGF | DN40 ….. DN80 | 600 | ![]() | ![]() | ||||||
![]() | VRF | DN40 ….. DN80 | 600 | ![]() | ![]() | ![]() | |||||
![]() | VGH | DN80 ….. DN1250 | 300 | ![]() | |||||||
VRH | DN80 ….. DN1250 | 300 | ![]() | ![]() | ![]() |
All types of valves and electrohydraulic valve actuator can be combined and are approved, including approval for the U.S.A. market |
![]() ![]() ![]() ![]() |